我们非常重视您的个人隐私,当您访问我们的网站时,请同意使用的所有cookie。有关个人数据处理的更多信息可访问《隐私与保护政策》

利基型DDR3L

更低功耗,为经典DDR应用提供更优越的产品选择

在网络通信、电视、监控、机顶盒、工业、智慧家庭等领域,利基型DDR3L是应用极为广泛的DRAM系统解决方案之一。

兆易创新利基型DDR3L兼容1.5V/1.35V电压供电,读写速率为1866Mbps,最高可达2133Mbps,满足主流应用需求。

兆易创新拥有多款利基型DDR3L产品, 能提供1Gb/2Gb/4Gb容量, x8/x16数据接口,适应0 ~ 95℃ / -40 ~ 95℃ / -40 ~ 105℃ 不同温度范围的应用场景。

Rectangle5199.png

显示28种器件

清空

  • 容量
    1Gb
    2Gb
    4Gb
  • 架构
    x8
    x16
  • 速率
    1866Mbps
    2133Mbps
  • 电压
    1.35V/1.5V
  • 温度
    0℃~95℃
    -40℃~95℃
    -40℃~105℃
  • 封装
    78-FBGA
    96-FBGA

清空

型号 状态 容量 架构 速率 电压 温度 封装
GDP0BFLM-CB S 1Gb x16 1866Mbps 1.35/1.5V 0℃~95℃ 96-FBGA
GDP0BFLM-CA S 1Gb x16 2133Mbps 1.35/1.5V 0℃~95℃ 96-FBGA
GDP1A8LM-CB S 2Gb x8 1866Mbps 1.35/1.5V 0℃~95℃ 78-FBGA
GDP1A8LM-CA S 2Gb x8 2133Mbps 1.35/1.5V 0℃~95℃ 78-FBGA
GDP1BFLM-CB MP 2Gb x16 1866Mbps 1.35/1.5V 0℃~95℃ 96-FBGA
GDP1BFLM-CA MP 2Gb x16 2133Mbps 1.35/1.5V 0℃~95℃ 96-FBGA
GDP1BFLA-CB S 2Gb x16 1866Mbps 1.35/1.5V 0℃~95℃ 96-FBGA
GDP1BFLA-CA S 2Gb x16 2133Mbps 1.35/1.5V 0℃~95℃ 96-FBGA
GDP2A8LM-CB S 4Gb x8 1866Mbps 1.35/1.5V 0℃~95℃ 78-FBGA
GDP2A8LM-CA S 4Gb x8 2133Mbps 1.35/1.5V 0℃~95℃ 78-FBGA
GDP2BFLM-CB MP 4Gb x16 1866Mbps 1.35/1.5V 0℃~95℃ 96-FBGA
GDP2BFLM-CA S 4Gb x16 2133Mbps 1.35/1.5V 0℃~95℃ 96-FBGA
GDP1A8LM-WB S 2Gb x8 1866Mbps 1.35/1.5V -40℃~95℃ 78-FBGA
GDP1A8LM-WA S 2Gb x8 2133Mbps 1.35/1.5V -40℃~95℃ 78-FBGA
GDP1BFLM-WB S 2Gb x16 1866Mbps 1.35/1.5V -40℃~95℃ 96-FBGA
GDP1BFLM-WA S 2Gb x16 2133Mbps 1.35/1.5V -40℃~95℃ 96-FBGA
GDP1BFLA-WB S 2Gb x16 1866Mbps 1.35/1.5V -40℃~95℃ 96-FBGA
GDP1BFLA-WA S 2Gb x16 2133Mbps 1.35/1.5V -40℃~95℃ 96-FBGA
GDP2A8LM-WB S 4Gb x8 1866Mbps 1.35/1.5V -40℃~95℃ 78-FBGA
GDP2A8LM-WA S 4Gb x8 2133Mbps 1.35/1.5V -40℃~95℃ 78-FBGA
GDP2BFLM-WB S 4Gb x16 1866Mbps 1.35/1.5V -40℃~95℃ 96-FBGA
GDP2BFLM-WA S 4Gb x16 2133Mbps 1.35/1.5V -40℃~95℃ 96-FBGA
GDP1BFLM-IB S 2Gb x16 1866Mbps 1.35/1.5V -40℃~105℃ 96-FBGA
GDP1BFLM-IA S 2Gb x16 2133Mbps 1.35/1.5V -40℃~105℃ 96-FBGA
GDP2A8LM-IB S 4Gb x8 1866Mbps 1.35/1.5V -40℃~105℃ 78-FBGA
GDP2A8LM-IA S 4Gb x8 2133Mbps 1.35/1.5V -40℃~105℃ 78-FBGA
GDP2BFLM-IB S 4Gb x16 1866Mbps 1.35/1.5V -40℃~105℃ 96-FBGA
GDP2BFLM-IA S 4Gb x16 2133Mbps 1.35/1.5V -40℃~105℃ 96-FBGA

TOP